| Men Overall | Women Overall | Team Overall |
| 1. Martin Vecchio | 1. Tela Crane | Exergy Twenty12 |
| 2. Blaine Benson | 2. Lauren Stephens | Matrix RBM |
| 3. Zachary Kovalcik | 3. Cari Higgins | Bike Central |
| Men Sprint | Women Sprint | |
| 1. Jon Fraley | 1. Tela Crane | |
| 2. Kevin Mansker | 2. Dana Feiss | |
| 3. Danny Robertson | 3. Maddie Godby | |
| Men Endurance | Women Endurance | |
| 1. Martin Vecchio | 1. Cari Higgins | |
| 2. Blaine Benson | 2. Lauren Stephens | |
| 3. Zachary Kovalcik | 3. Erin Glover |
Congratulations go out to all of our series winners for 2012, some great performances were had by all and we look forward to announcing the 2013 series soon.
Read more...